<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Guide to Cancellation of Debt &#187; Cancellation of Debt Income Exclusions</title>
	<atom:link href="http://cancellationofdebt.org/category/cancellation-of-debt-income-exclusions/feed" rel="self" type="application/rss+xml" />
	<link>http://cancellationofdebt.org</link>
	<description>Your Source For Cancellation of Debt Info</description>
	<lastBuildDate>Sat, 12 Nov 2011 18:13:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1099-C: Will Any Bank Get it Right?</title>
		<link>http://cancellationofdebt.org/1099-c-will-any-bank-get-it-right</link>
		<comments>http://cancellationofdebt.org/1099-c-will-any-bank-get-it-right#comments</comments>
		<pubDate>Tue, 28 Jun 2011 22:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1099-C]]></category>
		<category><![CDATA[Cancellation of Debt Income Exclusions]]></category>

		<guid isPermaLink="false">http://cancellationofdebt.org/?p=198</guid>
		<description><![CDATA[It always amazes me how many banks cannot complete a 1099-A or 1099-C.  I routinely see fair market values that appear inflated and boxes that are not filled out.  Recently, I saw a 1099-A and a 1099-C issued for the same mortgage.  By the way, if you are issuing a 1099-C then you do not [...]]]></description>
		<wfw:commentRss>http://cancellationofdebt.org/1099-c-will-any-bank-get-it-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure vs Short Sale?</title>
		<link>http://cancellationofdebt.org/foreclosure-vs-short-sale</link>
		<comments>http://cancellationofdebt.org/foreclosure-vs-short-sale#comments</comments>
		<pubDate>Sun, 26 Jun 2011 17:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancellation of Debt & Insolvency]]></category>
		<category><![CDATA[Cancellation of Debt Income]]></category>
		<category><![CDATA[Cancellation of Debt Income Exclusions]]></category>
		<category><![CDATA[Cancellation of Debt On Rental or Investment Property]]></category>
		<category><![CDATA[cancel debt]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://cancellationofdebt.org/?p=148</guid>
		<description><![CDATA[People ask me all the time&#8230;which one is better &#8211; a short sale or a foreclosure? Well the answer is as always&#8230;it depends.  People do short sales primarily for a few reasons: (1) they are working or have a relationship with a realtor.  Of course, that realtor gets a commission on a short sale and [...]]]></description>
		<wfw:commentRss>http://cancellationofdebt.org/foreclosure-vs-short-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recourse and Nonrecourse Debt: How to Analyze</title>
		<link>http://cancellationofdebt.org/recourse-and-nonrecourse-debt-how-to-analyze</link>
		<comments>http://cancellationofdebt.org/recourse-and-nonrecourse-debt-how-to-analyze#comments</comments>
		<pubDate>Thu, 12 May 2011 01:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bankruptcy & Insolvency]]></category>
		<category><![CDATA[Cancellation of Debt Income]]></category>
		<category><![CDATA[Cancellation of Debt Income Exclusions]]></category>
		<category><![CDATA[Debt Forgiveness]]></category>
		<category><![CDATA[debt forgiveness income]]></category>
		<category><![CDATA[forgiveness income]]></category>
		<category><![CDATA[mortgage forgiveness debt]]></category>

		<guid isPermaLink="false">http://cancellationofdebt.org/?p=116</guid>
		<description><![CDATA[People who have homes that are going into foreclosure have enough things to consider. Once they are forced to vacate their properties they then need to address any tax issues they may be facing. To determine any tax issues, they must review their financial and tax situation. An important consideration should be whether or not [...]]]></description>
		<wfw:commentRss>http://cancellationofdebt.org/recourse-and-nonrecourse-debt-how-to-analyze/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Debt Cancellation and the Insolvency Exclusion</title>
		<link>http://cancellationofdebt.org/mortgage-debt-cancellation-and-the-insolvency-exclusion</link>
		<comments>http://cancellationofdebt.org/mortgage-debt-cancellation-and-the-insolvency-exclusion#comments</comments>
		<pubDate>Sun, 01 Aug 2010 00:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancellation of Debt & Insolvency]]></category>
		<category><![CDATA[Cancellation of Debt Income]]></category>
		<category><![CDATA[Cancellation of Debt Income Exclusions]]></category>
		<category><![CDATA[Cancellation of Debt On Rental or Investment Property]]></category>
		<category><![CDATA[Cancellation of Indebtedness]]></category>
		<category><![CDATA[Debt Forgiveness]]></category>
		<category><![CDATA[Forgiveness of Debt]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[Insolvency Calculation]]></category>
		<category><![CDATA[debt cancellation]]></category>
		<category><![CDATA[mortgage debt]]></category>

		<guid isPermaLink="false">http://cancellationofdebt.org/?p=97</guid>
		<description><![CDATA[Considering the all the foreclosures and short sales, taxation of debt cancellation continues to be a significant issue.  There are many misconceptions regarding the tax consequences and still many concerned taxpayers.  The tax consequences can be severe, so people need to make sure that they are educated on the issue. As a general rule, debt [...]]]></description>
		<wfw:commentRss>http://cancellationofdebt.org/mortgage-debt-cancellation-and-the-insolvency-exclusion/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cancellation of Debt Income Exclusions</title>
		<link>http://cancellationofdebt.org/cancellation-of-debt-income-exclusions</link>
		<comments>http://cancellationofdebt.org/cancellation-of-debt-income-exclusions#comments</comments>
		<pubDate>Sat, 11 Jul 2009 18:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancellation of Debt Income]]></category>
		<category><![CDATA[Cancellation of Debt Income Exclusions]]></category>
		<category><![CDATA[Mortgage Cancellation of Debt]]></category>
		<category><![CDATA[Mortgage Debt Relief]]></category>
		<category><![CDATA[debt forgiveness income]]></category>
		<category><![CDATA[forgiveness income]]></category>

		<guid isPermaLink="false">http://cancellationofdebt.org/?p=21</guid>
		<description><![CDATA[The general rule when it comes to cancellation of debt is that it is a taxable event. But there are some exceptions that you should be aware of. The most common situations when cancellation of debt income is not taxable involve bankruptcy, the Mortgage Forgiveness Debt Relief Act, insolvency, and certain farm and business indebtedness. [...]]]></description>
		<wfw:commentRss>http://cancellationofdebt.org/cancellation-of-debt-income-exclusions/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

